EXPLORE (Pre-ACT) Test
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Dates | Tests | Regular Registration | Late Reg. Period |
| Oct. 10 | SAT & SAT subject tests | Sept. 9 | Sept. 10-Sept. 23 |
| Nov. 7 | SAT & SAT subject tests | Oct. 1 | Oct. 2-Oct. 15 |
| Dec. 5 | SAT & SAT subject tests | Oct. 30 | Oct. 31-Nov. 12 |
| Jan. 23 | SAT & SAT subject tests | Dec. 15 | Dec. 16-Dec. 30 |
| Mar. 13 | SAT ONLY | Feb. 4 | Feb. 5-Feb. 18 |
| May 1 | SAT & SAT subject tests | Mar. 25 | Mar. 26-Apr. 8 |
| June 5 | SAT & SAT subject tests | Apr. 29 | Apr. 30-May 13 |
The Sunday test date for October has been moved to October 18 to avoid conflict with the Jewish holiday of Simchat Torah. All other Sunday test dates immediately follow each Saturday test date. On March 13, only the SAT is offered.
REGISTER ONLINE AT: www.collegeboard.com/mysat
College Board High School No. 440820
2009-2010 ACT Test Dates
| Test Date | Regular Deadline | Late Fee Required |
| Sept. 12 | Aug. 7 | Aug. 8-21 |
| Oct. 24 | Sept. 18 | Sept. 19-Oct. 2 |
| Dec. 12 | Nov. 6 | Nov. 7-20 |
| Feb. 6, 2010 | Jan. 5, 2010 | Jan. 6-15, 2010 |
| Apr. 10, 2010 | Mar. 5, 2010 | Mar. 6-19, 2010 |
| June 12, 2010 | May 7, 2010 | May 8-21, 2010 |
If you cannot register online, pick up a registration packet at your school's counseling office.
REGISTER ONLINE: www.actstudent.org
This is your high school code no. 440820
Testing for Home-Schooled Students
PSAT, NMSQT, and AP tests are available for home-schooled students eligible to attend school in the district Registration can be completed as described above for the same fee as students who are enrolled in the district.
Fees for AP tests:
US History - $84
Calculus AB - $84
Calculus BC - $84
More information about AP tests can be found at CollegeBoard AP Central or by contacting the high school counselor.
Senior Parents,
Your student received a copy of a Recommendation form and info pertaining to its use for our local scholarships that will be posted in February. In the event of losing this copy, we have posted the form on our website for their convenience.
Three Ways to Complete the FAFSA
Students are encouraged to apply as soon as possible after January 1.
SAT Practice Questions
This site has free downloadable SAT practice questions. It also has study tips for many of the test sections.
Grade Point System
| Numerical Grade | Grade Points for Weighted Classes | Grade Points for Regular Classes |
| 100 | 5.0 | 4.0 |
| 99 | 4.9 | 3.9 |
| 98 | 4.8 | 3.8 |
| 97 | 4.7 | 3.7 |
| 96 | 4.6 | 3.6 |
| 95 | 4.5 | 3.5 |
| 94 | 4.4 | 3.4 |
| 93 | 4.3 | 3.3 |
| 92 | 4.2 | 3.2 |
| 91 | 4.1 | 3.1 |
| 90 | 4.0 | 3.0 |
| 89 | 3.9 | 2.9 |
| 88 | 3.8 | 2.8 |
| 87 | 3.7 | 2.7 |
| 86 | 3.6 | 2.6 |
| 85 | 3.5 | 2.5 |
| 84 | 3.4 | 2.4 |
| 83 | 3.3 | 2.3 |
| 82 | 3.2 | 2.2 |
| 81 | 3.1 | 2.1 |
| 80 | 3.0 | 2.0 |
| 79 | 2.9 | 1.9 |
| 78 | 2.8 | 1.8 |
| 77 | 2.7 | 1.7 |
| 76 | 2.6 | 1.6 |
| 75 | 2.5 | 1.5 |
| 74 | 2.4 | 1.4 |
| 73 | 2.3 | 1.3 |
| 72 | 2.2 | 1.2 |
| 71 | 2.1 | 1.1 |
| 70 | 2.0 | 1.0 |
| 69 | 0.0 | 0.0 |
Innovative Classes
Culinary Arts 1 (2 credits)
Culinary Arts 2 (2 credits)
Intro to Travel (½ credit)
Intro to Tourism (½ credit)
DCP (3 credits)
Attention:
The parent newsletters, "Parents Make a Difference" and "Parents Still Make a Difference," as well as activity calendars, are now available on-line.
Schools in Region 14 may now go on-line and access copies of these parent newsletters and activity calendars.
The steps for accessing the newsletters are: