BHS & BJHS COUNSELORS
SAT Testing$49
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Date | Registration Deadline | Late Registration ($21 fee) | Testing Center |
| October 1, 2011 | September 9, 2011 | September 21, 2011 | Breckenridge |
| November 5, 2011 | October 7, 2011 | October 21, 2011 | Eastland |
| December 3, 2011 | November 8, 2011 | November 20, 2011 | Albany Eastland |
| January 28, 2012 | December 30, 2011 | January 13, 2012 | Albany Breckenridge Eastland Graham |
| March 10, 2012 | February 10, 2012 | February 24, 2012 | Eastland |
| May 5, 2012 | April 6, 2012 | April 20, 2012 | Breckenridge Eastland Graham |
| June 2, 2012 | May 8, 2012 | May 22, 2012 | Albany Eastland |
| Test Date | Registration Deadline | Late Registration ($21 fee) | Testing Center |
| October 22, 2011 | September 16, 2011 | September 17-30, 2011 | Breckenridge |
| December 10, 2011 | November 4, 2011 | November 5-18, 2011 | Eastland Abilene Cisco |
| February 11, 2012 | January 13, 2012 | January 14-20, 2012 | Eastland Abilene Cisco |
| April 14, 2012 | March 9, 2012 | March 10-23, 2012 | Breckenridge Eastland Abilene Cisco |
| June 2, 2012 | May 4, 2012 | May 5-18, 2012 | Breckenridge Eastland Abilene Cisco |
Cisco College dual credit tuition is increasing for the 2011-2012 school year.
3 hour course = $204
4 hour course = $272
Testing for Home-Schooled Students
PSAT, NMSQT, and AP tests are available for home-schooled students eligible to attend school in the district Registration can be completed as described above for the same fee as students who are enrolled in the district.
Fees for AP tests:
US History - $84
Calculus AB - $84
Calculus BC - $84
More information about AP tests can be found at CollegeBoard AP Central or by contacting the high school counselor.
Attention:
The parent newsletters, "Parents Make a Difference" and "Parents Still Make a Difference," as well as activity calendars, are now available on-line.
Schools in Region 14 may now go on-line and access copies of these parent newsletters and activity calendars.
The steps for accessing the newsletters are:
Students are encouraged to apply as soon as possible after January 1.
This site has free downloadable SAT practice questions. It also has study tips for many of the test sections.
Grade Point System
| Numerical Grade | Grade Points for Weighted Classes | Grade Points for Regular Classes |
| 100 | 5.0 | 4.0 |
| 99 | 4.9 | 3.9 |
| 98 | 4.8 | 3.8 |
| 97 | 4.7 | 3.7 |
| 96 | 4.6 | 3.6 |
| 95 | 4.5 | 3.5 |
| 94 | 4.4 | 3.4 |
| 93 | 4.3 | 3.3 |
| 92 | 4.2 | 3.2 |
| 91 | 4.1 | 3.1 |
| 90 | 4.0 | 3.0 |
| 89 | 3.9 | 2.9 |
| 88 | 3.8 | 2.8 |
| 87 | 3.7 | 2.7 |
| 86 | 3.6 | 2.6 |
| 85 | 3.5 | 2.5 |
| 84 | 3.4 | 2.4 |
| 83 | 3.3 | 2.3 |
| 82 | 3.2 | 2.2 |
| 81 | 3.1 | 2.1 |
| 80 | 3.0 | 2.0 |
| 79 | 2.9 | 1.9 |
| 78 | 2.8 | 1.8 |
| 77 | 2.7 | 1.7 |
| 76 | 2.6 | 1.6 |
| 75 | 2.5 | 1.5 |
| 74 | 2.4 | 1.4 |
| 73 | 2.3 | 1.3 |
| 72 | 2.2 | 1.2 |
| 71 | 2.1 | 1.1 |
| 70 | 2.0 | 1.0 |
| 69 | 0.0 | 0.0 |
Innovative Classes
Culinary Arts 1 (2 credits)
Culinary Arts 2 (2 credits)
Intro to Travel (½ credit)
Intro to Tourism (½ credit)
DCP (3 credits)