![]()
| DAY | DATE | OPPONENT | SITE | Time | Bucks | Oppn. |
| Sat. | Nov. 14 | Breckenridge Scrimmage | Home | 10:00 | ||
| Tues. | Nov. 17 | Dublin | Home | 7:30 | ||
| Fri. | Nov. 20 | Jim Ned | Home | 7:30 | ||
| Mon. | Nov. 23 | Clyde | Home | 7:30 | ||
| Sat. | Nov. 28 | Vernon | Home | 7:30 | ||
| Tues. | Dec. 1 | Iowa Park | There | 7:30 | ||
| Thurs.-Sat. | Dec. 3-5 | Dublin Tournament | There | TBA | ||
| Tues. | Dec. 8 | Eastland |
There | 7:30 | ||
| Thurs.-Sat. | Dec. 10-12 | Albany Tournament | There | TBA | ||
| Mon. | Dec. 14 | Albany | There | 6:30 | ||
| Fri. | Dec. 18 | Cisco | There | 7:30 | ||
| Mon.-Wed. | Dec. 28-30 | Breck Lions Club Tourn. | Home | TBA | ||
| Tues. | Jan. 5 | Cisco | Home | 7:30 | ||
| Fri. | Jan. 8 | Wall | Home | 7:30 | ||
| Tues. | Jan. 11 | Anson | There | 7:00 | ||
| Fri. | Jan. 15 | Sweetwater* | There | 8:00 | ||
| Tues. | Jan. 19 | Brownwood* | Home | 8:00 | ||
| Fri. | Jan. 22 | Wylie * | There | 8:00 | ||
| Tues. | Jan. 26 | Snyder* | There | 8:00 | ||
| Fri. | Jan. 29 | Graham* | Home | 8:00 | ||
| Tues. | Feb. 2 | Sweetwater* | Home | 8:00 | ||
| Fri. | Feb. 5 | Brownwood* | There | 8:00 | ||
| Tues. | Feb. 9 | Wylie* | Home | 8:00 | ||
| Fri. | Feb. 12 | Snyder* | Home | 8:00 | ||
| Tues. | Feb. 16 | Graham* | There | 8:00 |
| DAY | DATE | OPPONENT | SITE | Time | Bucks | Oppn. |
| Tues. | Nov. 17 | Dublin | Home | 6:00 | 42 | 28 |
| Fri. | Nov. 20 | Jim Ned | Home | 6:00 | 31 | 63 |
| Mon. | Nov. 23 | Clyde | Home | 4:30 | 36 | 38 |
| Sat. | Nov. 28 | Vernon | Home | 6:00 | 23 | 30 |
| Tues. | Dec. 1 | Iowa Park | There | 6:00 | 26 | 45 |
| Thurs.-Sat. | Dec. 3-5 | Jim Ned Tournament | There | vs Hawley | 24 | 26 |
| Tues. | Dec. 8 | Eastland |
There | 6:00 | ||
| Mon. | Dec. 14 | Albany | There | 6:00 | ||
| Fri. | Dec. 18 | Cisco | There | 6:00 | ||
| Tues. | Jan. 5 | Cisco | Home | 6:00 | ||
| Fri. | Jan. 8 | Wall | Home | 6:00 | ||
| Tues. | Jan. 11 | Anson | There | 5:30 | ||
| Fri. | Jan. 15 | Sweetwater* | There | 5:00 | ||
| Tues. | Jan. 19 | Brownwood* | Home | 5:00 | ||
| Fri. | Jan. 22 | Wylie * | There | 5:00 | ||
| Tues. | Jan. 26 | Snyder* | There | 5:00 | ||
| Fri. | Jan. 29 | Graham* | Home | 5:00 | ||
| Tues. | Feb. 2 | Sweetwater* | Home | 5:00 | ||
| Fri. | Feb. 5 | Brownwood* | There | 5:00 | ||
| Tues. | Feb. 9 | Wylie* | Home | 5:00 | ||
| Fri. | Feb. 12 | Snyder* | Home | 6:30 | ||
| Tues. | Feb. 16 | Graham* | There | 6:30 |
| DAY | DATE | OPPONENT | SITE | Time | Bucks | Oppn. |
| Tues. | Nov. 17 | Dublin | Home | 4:30 | 57 | 13 |
| Fri. | Nov. 20 | Jim Ned | Home | 4:30 | 39 | 27 |
| Mon. | Nov. 23 | Clyde | Home | 6:00 | 27 | 19 |
| Sat. | Nov. 28 | Vernon | Home | 4:30 | ||
| Tues. | Dec. 1 | Iowa Park | There | 4:30 | 36 | 40 |
| Thurs.-Sat. | Dec. 3-5 | Jim Ned Tournament | There | vs Brownwood vs Abi Cooper |
32 40 |
39 42 |
| Tues. | Dec. 8 | Eastland | 40 | 16 | ||
| Thurs.-Sat. | Dec. 10-12 | Windthorst Tournament | There | vs Windthorst vs Bowie |
25 48 |
9 16 |
| Fri. | Dec. 18 | Cisco | There | 4:30 | ||
| Tues. | Jan. 5 | Cisco | Home | 4:30 | ||
| Fri. | Jan. 8 | Wall | Home | 4:30 | ||
| Tues. | Jan. 11 | Anson | There | 5:30 | ||
| Fri. | Jan. 15 | Sweetwater* | There | 6:30 | ||
| Tues. | Jan. 19 | Brownwood* | Home | 6:30 | ||
| Fri. | Jan. 22 | Wylie * | There | 6:30 | ||
| Tues. | Jan. 26 | Snyder* | There | 6:30 | ||
| Fri. | Jan. 29 | Graham* | Home | 6:30 | ||
| Tues. | Feb. 2 | Sweetwater* | Home | 6:30 | ||
| Fri. | Feb. 5 | Brownwood* | There | 6:30 | ||
| Tues. | Feb. 9 | Wylie* | Home | 6:30 | ||
| Fri. | Feb. 12 | Snyder* | Home | 5:00 | ||
| Tues. | Feb. 16 | Graham* | There | 5:00 |
* Denotes District Games
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Interim Athletic Director: Danny Freeman
Head Basketball Coach: Troy Doyle
Assistant Coaches: David Caffey, Randy Coleman