![]()
| Day | Date | Opponent | Place | JV White | JV Green | Varsity |
| Tuesday | Nov. 15 | Vernon | Here | 5:00 | 6:30 | 8:00 |
| Friday | Nov. 18 | Comanche | Here | 5:00 | 6:30 | 8:00 |
| Tuesday | Nov. 22 | Iowa Park | There | 5:00 | 6:30 | 8:00 |
| Tuesday | Nov. 29 | Graham | There | 6:00 | 4:30 | 7:30 |
| Thursday-Saturday | Dec. 1-3 | Jacksboro Tournament | There | TBA | ||
| Thursday-Saturday | Dec. 1-3 | Jayton Tournament | There | TBA | TBA | |
| Monday | Dec. 5 | Stamford | There | TBA | ||
| Tuesday | Dec. 6 | Winters | There | 5:00 | 6:30 | 8:00 |
| Thursday-Saturday | Dec. 8-10 | Albany Tournament | There | TBA | ||
| Thursday-Saturday | Dec. 8-10 | Dublin Tournament | There | TBA | ||
| Thursday-Saturday | Dec. 8-10 | Mineral Wells Tournament | There | TBA | ||
| Tuesday | Dec. 13 | Sweetwater | Here | 4:30 | 6:00 | 7:30 |
| Monday | Dec. 19 | Throckmorton | Here | 6:00 | ||
| Tuesday | Dec. 20 | Anson * | There | 6:30 | 8:00 | |
| Wednesday-Monday | Dec. 21-26 | Christmas Holidays - Gym Closed | ||||
| Wednesday-Friday | Dec. 28-30 | Lions Club Tournament | Here | TBA | ||
| Tuesday | Jan. 3 | Merkel * | There | 4:00 | 5:00 | 8:00 |
| Friday | Jan. 6 | Abilene Wylie | Here | 4:00 | ||
| Friday | Jan. 6 | Hawley * | Here | 5:00 | 8:00 | |
| Tuesday | Jan. 10 | Clyde * | There | 4:00 | 5:00 | 8:00 |
| Friday | Jan. 13 | Jim Ned * | Here | 4:00 | 5:00 | 8:00 |
| Tuesday | Jan. 17 | Cisco * | Here | 4:00 | 5:00 | 8:00 |
| Friday | Jan. 20 | Eastland * | There | 4:00 | 5:00 | 8:00 |
| Monday | Jan. 23 | Throckmorton | There | 8:00 | ||
| Tuesday | Jan. 24 | Anson * | Here | 5:00 | 8:00 | |
| Friday | Jan. 27 | Merkel * | Here | 4:00 | 5:00 | 8:00 |
| Monday | Jan. 30 | Stamford | Here | 7:00 | ||
| Tuesday | Jan. 31 | Hawley * | There | 5:00 | 8:00 | |
| Friday | Feb. 3 | Clyde ** | Here | 4:00 | 5:00 | 8:00 |
| Tuesday | Feb. 7 | Jim Ned * | There | 4:00 | 5:00 | 8:00 |
| Friday | Feb. 10 | Cisco * | There | 4:00 | 5:15 | 6:30 |
| Tuesday | Feb. 14 | Eastland * | Here | 4:00 | 5:15 | 6:30 |
* Denotes District Games
** Denotes Parent/Senior NightSuperintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman
Head Coach: Rob Ogle
Assistants: Roderick Thompson, Cy Cowart, Pete Cortez