![]()
Click on stadium to view map.
2010 Varsity Schedule
|
||||||
DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
BUCKS | OPP |
| AUGUST | ||||||
| 14 | Saturday | Cisco (Scr) | Chesley Stadium (Cisco) | 11:00AM | ||
| 19 | Thursday | Early (Scr) | Buckaroo Stadium (Breckenridge) | 6:30PM | ||
| 27 | Friday | Jim Ned | Indian Stadium (Tuscola) | 7:30PM | 35 | 13 |
| SEPTEMBER | ||||||
| 3 | Friday | Holliday | Buckaroo Stadium (Breckenridge) | 7:30PM | 42 | 10 |
| 10 | Friday | Bangs | Dragon Memorial Stadium (Bangs) | 7:30PM | 35 | 14 |
| 17 | Friday | Bowie | Jackrabbit Stadium (Bowie) | 7:30PM | 16 | 32 |
| 24 | Friday | Godley* | Buckaroo Stadium (Breckenridge) | 7:30PM | 6 | 49 |
| OCTOBER | ||||||
| 1 | Friday | Whitney* | Baker Field (Whitney) | 7:30PM | 56 | 35 |
| 8 | Friday | Clifton* | Buckaroo Stadium (Breckenridge) | 7:30PM | 49 | 14 |
| 15 | Friday | Comanche* | Indian Stadium (Comanche) | 7:30PM | 49 | 14 |
| 22 | OPEN | |||||
| 29 | Friday | Eastland* | Buckaroo Stadium (Breckenridge) | 7:30PM | 42 | 21 |
| NOVEMBER | ||||||
| 5 | Friday | Dublin | Memorial Stadium (Dublin) | 7:30PM | 62 | 0 |
| 12 | Friday | Ballinger | Bulldog Stadium (Wylie) Bi-Districtt | 7:30PM | 36 | 35 |
| 19 | Friday | Muleshoe | Bulldog Stadium (Wylie) Area | 7:30PM | 0 | 14 |
*Denotes District Games
** Homecoming
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman
2010 JV Green Schedule |
||||||
DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
BUCKS | OPP |
| AUGUST | ||||||
| 14 | Saturday | Cisco (Scr) | Chesley Stadium (Cisco) | 10:00 | ||
| 19 | Thursday | Early (Scr) | Buckaroo Stadium (Breckenridge) | 5:00 | ||
| 26 | Thursday | Jim Ned | Buckaroo Stadium (Breckenridge) | 6:30PM | 54 | 6 |
| SEPTEMBER | ||||||
| 2 | Thursday | Holliday | Eagle Stadium (Holliday) | 5:00PM | 19 | 0 |
| 9 | Thursday | Bangs | Buckaroo Stadium (Breckenridge) | 6:30PM | 0 | 8 |
| 16 | Thursday | Bowie | Buckaroo Stadium (Breckenridge) | 7:30PM | 22 | 6 |
| 23 | Thursday | Godley | Wildcat Stadium (Godley) | 6:30PM | 16 | 32 |
| 30 | Thursday | Whitney | Buckaroo Stadium (Breckenridge) | 5:00PM | 47 | 0 |
| OCTOBER | ||||||
| 7 | Thursday | Clifton | Cub Stadium (Clifton) | 6:30PM | 28 | 22 |
| 14 | Thursday | Comanche | Buckaroo Stadium (Breckenridge) | 6:30PM | 37 | 27 |
| 21 | OPEN | |||||
| 28 | Thursday | Eastland | Maverick Stadium (Eastland) | 6:30PM | 19 | 6 |
| NOVEMBER | ||||||
| 4 | Thursday | Dublin | Buckaroo Stadium (Breckenridge) | 6:30PM | ||
*Denotes District Games
2010 JV White Schedule |
||||||
DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
BUCKS | OPP |
| AUGUST | ||||||
| 14 | Saturday | Cisco (Scr) | Chesley Stadium (Cisco) | 10:00AM | ||
| 19 | Thursday | Early (Scr) | Buckaroo Stadium (Breckenridge) | 5:00PM | ||
| 26 | Thursday | Graham | Buckaroo Stadium (Breckenridge) | 5:00PM | 34 | 6 |
| SEPTEMBER | ||||||
| 2 | Thursday | Stamford | Buckaroo Stadium (Breckenridge) | 5:00PM | 20 | 6 |
| 9 | Thursday | Bangs | Buckaroo Stadium (Breckenridge) | 5:00PM | 6 | 26 |
| 16 | Thursday | Bowie | Buckaroo Stadium (Breckenridge) | 6:00PM | 34 | 12 |
| 23 | Thursday | Godley | Wildcat Stadium (Godley) | 5:00PM | 0 | 20 |
| 30 | Thursday | Graham | Newton Field (Graham) | 4:30PM | 14 | 14 |
| OCTOBER | ||||||
| 7 | Thursday | Stephenville | South Elementary (Breckenridge) | 5:00PM | 28 | 6 |
| 14 | Thursday | Paradise | Buckaroo Stadium (Breckenridge) | 5:00PM | 22 | 24 |
| 21 | OPEN | |||||
| 28 | Thursday | Eastland | Maverick Stadium (Eastland) | 5:00PM | ||
| NOVEMBER | ||||||
| 4 | Thursday | Stamford | Bill Anderson Stadium (Stamford) | 5:00PM | ||
*Denotes District Games