![]()
First Score is Breckenridge
| DAY | DATE | OPPONENT | SITE | 9 | JV | V |
| Sat. | Oct. 31 | Breck Scrimmage | H | TBA | TBA | TBA |
| Sat. | Nov. 7 | Bangs/Abilene C. | T | TBA | TBA | TBA |
| Tues. | Nov. 10 | Brock | H | - | 15-44 | 36-53 |
| Fri. | Nov. 13 | Wichita Falls Rider | T | 22-42 | 35-27 | 49-62 |
| Tues. | Nov. 17 | Vernon | T | 16-46 | 6:00 | 7:30 |
| Thurs.-Sat. | Nov. 19-21 | San Saba Tourney | T | - | - | 5th Place |
| Sat. | Nov. 21 | Bangs Tourney | T | Bangs: 20-30 Goldthwaite: 32-30 |
- | - |
| Mon. | Nov. 23 | Cisco | T | - | 29-50 | 6:00 |
| Tues. | Dec. 1 | Iowa Park | T | 18-37 | 6:00 | 47-66 |
| Fri. | Dec. 4 | BCHE | H | - | - | 65-32 |
| Thurs.-Sat. | Dec. 3-5 | Bridgeport Tourney | T | - | 3rd Place | - |
| Tues. | Dec. 8 | Eastland | T | 5:15 | 25-23 | 51-47 |
| Thurs.-Sat. | Dec. 10-12 | Wylie Tourney | T | - | - | Early: |
| Tues. | Dec. 15 | Bridgeport | T | 27-36 | 37-39 | 41-47 |
| Fri. | Dec. 18 | Ranger | H | 4:30 | 6:00 | 7:30 |
| Mon.-Wed. | Dec. 28-30 | Breck Lions Club Tourney | H | - | - | TBA |
| Sat. | Jan. 2 | Anson | H | - | 10:00 | 11:30 |
| Mon. | Jan. 4 | Clyde | H | 26-24 | TBA | TBA |
| Fri. | Jan. 8 | Snyder* | H | 5:00 | 27-30 | 6:30 |
| Tues. | Jan. 12 | Graham* | T | 5:00 | 39-38 | 6:30 |
| Fri. | Jan. 15 | Sweetwater* | T | 8:00 | 28-29 | 6:30 |
| Tues. | Jan. 19 | Brownwood* | H | 8:00 | 5:00 | 6:30 |
| Fri. | Jan. 22 | Wylie* | T | 8:00 | 13-34 | 6:30 |
| Tues. | Jan. 26 | Snyder* | T | 8:00 | 29-40 | 6:30 |
| Fri. | Jan. 29 | Graham*(Junior High Night) | H | 8:00 | 27-38 | 6:30 |
| Tues. | Feb. 2 | Sweetwater*(Parent Night) | H | 8:00 | 34-15 | 6:30 |
| Fri. | Feb. 5 | Brownwood* | T | 8:00 | 30-37 | 6:30 |
| Tues. | Feb. 9 | Wylie*(Senior Night) | H | 8:00 | 26-40 | 6:30 |
* Denotes District Game
Head Coach: Brad Blalock
Assistant Coach: Cynthia Cooper
Freshmen Coach: Stacey Johnston
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman