![]()
2011 Schedule
| Opponent | Date | Day | Site | Varsity |
| Boyd (scrimmage) | Feb. 8 | Tuesday | Breckenridge | 4:30 |
| Graham (scrimmage) | Feb. 11 | Friday | Breckenridge | 6:00 |
| Boyd (scrimmage) | Feb. 15 | Tuesday | Boyd | 4:30 |
| Ranger (scrimmage) | Feb. 17 | Thursday | Breckenridge | 4:30 |
| Millsap | Feb. 21 | Monday | Millsap | Bucks 1 - Millsap 6 |
| Jacksboro Invitational | Feb. 24 | Thursday | Jacksboro | TBA |
| Jacksboro Invitational | Feb. 25 | Friday | Jacksboro | TBA |
| Jacksboro Invitational | Feb. 26 | Saturday | Jacksboro | TBA |
| Bangs | Feb. 28 | Monday | Breckenridge | 5:30 |
| Montague County Classic | Mar. 3 | Thursday | Bowie/Nocona | TBA |
| Montague County Classic | Mar. 4 | Friday | Bowie/Nocona | TBA |
| Montague County Classic | Mar. 5 | Saturday | Bowie/Nocona | TBA |
| Anson * | Mar. 8 | Tuesday | Breckenridge | 5:30 |
| Bangs Tournament | Mar. 10 | Thursday | Bangs | TBA |
| Bangs Tournament | Mar. 11 | Friday | Bangs | TBA |
| Bangs Tournament | Mar. 12 | Saturday | Bangs | TBA |
| Merkel * (Spring Break) | Mar. 15 | Tuesday | Breckenridge | 5:30 |
| Hawley * (Spring Break) | Mar. 18 | Friday | Hawley | 7:00 |
| Clyde * | Mar. 22 | Tuesday | Breckenridge | 5:30 |
| Jim Ned * | Mar. 25 | Friday | Jim Ned | 7:00 |
| Cisco * | Mar. 29 | Tuesday | Cisco | 4:30 |
| Eastland * | Apr. 1 | Friday | Breckenridge | 5:30 |
| Anson * | Apr. 5 | Tuesday | Anson | 7:00 |
| Merkel * | Apr. 8 | Friday | Merkel | 4:00 |
| Hawley * | Apr. 12 | Tuesday | Breckenridge | 6:00 |
| Clyde * | Apr. 15 | Friday | Clyde | 4:30 |
| Jim Ned * | Apr. 19 | Tuesday | Breckenridge | 5:30 |
| Cisco * | Apr. 22 | Friday | Breckenridge | 5:30 |
| Eastland * | Apr. 29 | Friday | Eastland | 5:00 |
Revised 2/7/2011
* Denotes District Games
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman
Varsity Head Coach: Chris Hagler
Asst. Coaches: Pete Cortez, Cy Cowart