![]()
| DAY | DATE | OPPONENT | SITE | Time | Bucks | Oppn. |
| Tues. | Nov. 9 | Scrimmage | TBA | Cancelled | ||
| Fri. | Nov. 12 | Hico (tentative Scrimmage) | There | TBA | Cancelled | |
| Tues | Nov. 16 | Dublin | There | 7:30 | Cancelled | |
| Fri. | Nov. 19 | Comanche | There | 8:00 | Cancelled | |
| Tues. | Nov. 23 | Iowa Park | Home | 7:00 | Cancelled | |
| Tues. | Nov. 30 | Graham | Home | 8:00 | 33 | 44 |
| Thurs.-Sat. | Dec. 2-4 | Dublin Tournament | There | TBA | vs Tolar: 35-55 vs Rio Vista: 45-44 vs Clifton: 40-43 |
|
| Tues. | Dec. 7 | Winters |
Home | 8:00 | 40 | 42 |
| Thurs.-Sat. | Dec. 9-11 | Albany Tournament | There | TBA | vs Stamford: 49-63 vs Roby: 48-32 vs Deleon: 54-33 |
|
| Tues. | Dec. 14 | Sweetwater | There | 7:30 | 33 | 36 |
| Tues. | Dec. 21 | Anson* | Home | 8:00 | 40 | 54 |
| Mon.-Wed. | Dec. 27-29 | Breck Lions Club Tourn. | Home | TBA | vs Woodson: 65-37 vs Winters: 44-35 vs FW Country Day: 31-31 |
|
| Tues. | Jan. 4 | Merkel* | Home | 8:00 | 51 | 49 |
| Fri. | Jan. 7 | Hawley* | There | 8:00 | 66 | 48 |
| Tues. | Jan. 11 | Clyde* | Home | 8:00 | 43 | 38 |
| Fri. | Jan. 14 | Jim Ned* | There | 8:00 | 61 | 65 |
| Tues. | Jan. 18 | Cisco* | There | 8:00 | 48 | 34 |
| Fri. | Jan. 21 | Eastland* | Home | 8:00 | 30 | 50 |
| Tues. | Jan. 25 | Anson* | There | 8:00 | 28 | 43 |
| Fri. | Jan. 28 | Merkel* | There | 8:00 | 60 | 57 |
| Tues. | Feb. 1 | Hawley* | Home | 8:00 | 30 | 27 |
| Fri. | Feb. 4 | Clyde* | There | 8:00 | 38 | 36 |
| Tues. | Feb. 8 | Jim Ned* | Home | 8:00 | 31 | 56 |
| Fri. | Feb. 11 | Cisco* | Home | 6:30 | ||
| Tues. | Feb. 15 | Eastland* | There | 6:30 | ||
| DAY | DATE | OPPONENT | SITE | Time | Bucks | Oppn. |
| Tues. | Nov. 9 | Scrimmage | TBA | Cancelled | ||
| Sat. | Nov. 13 | Scrimmage | TBA | Cancelled | ||
| Tues | Nov. 16 | Dublin | There | Cancelled | ||
| Fri. | Nov. 19 | Game Cancelled | Cancelled | |||
| Tues. | Nov. 23 | Iowa Park | Home | 5:30 | Cancelled | |
| Tues. | Nov. 30 | Graham | Home | 6:30 | 29 | 46 |
| Thurs.-Sat. | Dec. 2-4 | Jayton Tournament | There | TBA | vs Stamford: 47-21 vs Sundown: 28-46 vs Jayton: 19-25 vs Winters: 41-13 |
|
| Tues. | Dec. 7 | Winters |
Home | 5:00 | 41 | 13 |
| Thurs.-Sat. | Dec. 9-11 | Coleman Tournament | There | TBA | vs Early: 27-35 vs Christoval: 48-37 vs Grape Creek: 36-24 vs Bangs: 50-43 |
|
| Tues. | Dec. 14 | Sweetwater | There | 6:00 | ||
| Tues. | Dec. 21 | Anson* | Home | 5:15 | ||
| Tues. | Jan. 4 | Merkel* | Home | 5:15 | ||
| Fri. | Jan. 7 | Hawley* | There | 5:15 | ||
| Tues. | Jan. 11 | Clyde* | Home | 5:15 | ||
| Fri. | Jan. 14 | Jim Ned* | There | 5:15 | ||
| Tues. | Jan. 18 | Cisco* | There | 5:15 | ||
| Fri. | Jan. 21 | Eastland* | Home | 5:15 | ||
| Tues. | Jan. 25 | Anson* | There | 5:15 | ||
| Fri. | Jan. 28 | Merkel* | There | 5:15 | ||
| Tues. | Feb. 1 | Hawley* | Home | 5:15 | ||
| Fri. | Feb. 4 | Clyde* | There | 5:15 | ||
| Tues. | Feb. 8 | Jim Ned* | Home | 5:15 | ||
| Fri. | Feb. 11 | Cisco* | Home | 5:00 | ||
| Tues. | Feb. 15 | Eastland* | There | 5:15 | ||
| DAY | DATE | OPPONENT | SITE | Time | Bucks | Oppn. |
| Tues. | Nov. 9 | Scrimmage | TBA | Cancelled | ||
| Sat. | Nov. 13 | Scrimmage | TBA | Cancelled | ||
| Tues | Nov. 16 | Dublin | There | 4:30 | Cancelled | |
| Fri. | Nov. 19 | Abilene Wylie (Gold) | Home | 6:00 | Cancelled | |
| Tues. | Nov. 23 | Iowa Park | Home | 4:00 | Cancelled | |
| Tues. | Nov. 30 | Graham | Home | 5:00 | 36 | 44 |
| Thurs.-Sat. | Dec. 2-4 | Jayton Tournament | There | TBA | vs Sweetwater: 29-39 vs Stamford: 10-27 |
|
| Tues. | Dec. 7 | Throckmorton | Here | 4:00 | Cancelled | |
| Thurs.-Sat. | Dec. 9-11 | Mineral Wells Tournament | There | TBA | vs Comanche: 51-47 vs Mineral Wells: 51-58 vs Kennedale: 24-55 |
|
| Tues. | Dec. 14 | Sweetwater | There | 4:30 | 30 | 50 |
| Tues. | Dec. 21 | Anson* | Home | 4:00 | 19 | 32 |
| Tues. | Jan. 4 | Merkel* | Home | 4:00 | 30 | 28 |
| Fri. | Jan. 7 | Wylie | Home | 6:00 | 34 | 26 |
| Tues. | Jan. 11 | Clyde* | Home | 4:00 | 24 | 53 |
| Fri. | Jan. 14 | Jim Ned* | There | 4:00 | 26 | 40 |
| Mon. | Jan. 17 | Throckmorton | There | 8:00 | 41 | 30 |
| Fri. | Jan. 21 | Abilene Wylie Gold | Home | 4:00 | 41 | 20 |
| Tues. | Jan. 25 | Anson* | There | 4:00 | 42 | 37 |
| Fri. | Jan. 28 | Merkel* | There | 4:00 | 50 | 59 |
| Mon. | Jan. 31 | Wylie | There | 7:00 | ||
| Fri. | Feb. 4 | Clyde* | There | 4:00 | ||
| Tues. | Feb. 8 | Jim Ned* | Home | 4:00 | 39 | 31 |
| Fri. | Feb. 11 | Wylie | Home | 4:00 | 44 | 28 |
| Tues. | Feb. 15 | Eastland* | There | 4:00 | ||
* Denotes District Games
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman
Head Basketball Coach: Rob Ogle
Assistant Coaches: Rod Thompson
J.V. Coach: Cy Cowart
9th Coach: Pete Cortez