![]()
First Score is Breckenridge
| DAY | DATE | OPPONENT | SITE | 9 | JV | V |
| Sat. | Oct. 30 | Breck Scrimmage | H | TBA | TBA | TBA |
| Sat. | Nov. 6 | Bangs/Abilene C. | T | TBA | TBA | TBA |
| Tues. | Nov. 9 | Hico | H | - | 5:00 | 6:30 |
| Fri. | Nov. 12 | Snyder | H | 4:30 | 4:30 | 6:00 |
| Tues. | Nov. 16 | Sweetwater | T | TBA | TBA | TBA |
| Fri. | Nov. 19 | Comanche | T | TBA | TBA | TBA |
| Tues. | Nov. 23 | Wall@Wylie | T | - | 3:00 | 4:30 |
| Tues. | Nov. 30 | Mineral Wells | T | 4:30 | 6:00 | 7:30 |
| Thurs.-Sat. | Dec. 2-4 | Merkel Tourney | T | - | - | |
| Mon. | Dec. 6 | Winters | H | 4:30 | 6:00 | 7:30 |
| Thurs.-Sat. | Dec. 9-11 | Wylie Tourney | T | - | - | TBA |
| Tues. | Dec. 14 | Cisco* | H | 5:15 | 4:00 | 6:30 |
| Fri. | Dec. 17 | Eastland* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Dec. 21 | Anson* | H | 5:15 | 4:00 | 6:30 |
| Tues.-Thurs. | Dec. 28-30 | Breck Lions Club Tourney | H | - | - | TBA |
| Tues. | Jan. 4 | Merkel* | H | 5:15 | 4:00 | 6:30 |
| Fri. | Jan. 7 | Hawley* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Jan. 11 | Clyde | H | 5:15 | 4:00 | 6:30 |
| Fri. | Jan. 14 | Jim Ned* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Jan. 18 | Cisco* | T | 5:15 | 4:00 | 6:30 |
| Fri. | Jan. 21 | Eastland* (Junior High Night) | H | 5:15 | 4:00 | 6:30 |
| Tues. | Jan. 25 | Anson* | T | 5:15 | 4:00 | 6:30 |
| Fri. | Jan. 28 | Merkel* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Feb. 1 | Hawley*(Parent Night) | H | 5:15 | 4:00 | 6:30 |
| Fri. | Feb. 4 | Clyde* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Feb. 8 | Jim Ned*(Senior Night) | H | 5:15 | 4:00 | 6:30 |
* Denotes District Game
Head Coach: Brad Blalock
Assistant Coach: T'Leah Eicke
JV Coach: Cynthia Cooper
Freshmen Coach:
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman