![]()
First Score is Breckenridge
| DAY | DATE | OPPONENT | SITE | JV White | JV Green | V |
| Sat. | Oct. 30 | Throckmorton Scrimmage | H | TBA | TBA | |
| Sat. | Nov. 6 | Bangs Scrimmage | T | TBA | TBA | |
| Tues. | Nov. 9 | Hico | H | 5:00 | 6:30 | |
| Thurs. & Sat. | Nov. 11& 13 | Breck Sub-Varsity Tourney | H | vs Graham 9: 15-24 vs Graham JV: 4-26 vs Jacksboro: 19-17 |
vs Merkel: 20-22 vs Jacksboro: 32-21 vs Graham: 35-9 |
- |
| Fri. | Nov. 12 | Snyder | H | 27-57 | ||
| Tues. | Nov. 16 | Sweetwater | T | 15-43 | 46-40 | |
| Fri. | Nov. 19 | Comanche | T | Cancelled | Cancelled | |
| Thurs. & Sat. | Nov. 18 & 20 | Albany Sub-Varsity Tourney | T | vs Albany: 30-27 vs Winters: 34-7 |
vs Eastland: 20-5 vs Cisco: 31-29 |
- |
| Tues. | Nov. 23 | Newcastle | H | 26-14 | 21-55 | |
| Tues. | Nov. 30 | Mineral Wells | T | 4:30 | 6:00 | 50-91 |
| Thurs.-Sat. | Dec. 2-4 | Merkel Tourney | T | - | vs Grape Creek: 24-46 vs Bangs: 30-76 vs Ponder: 26-73 vs Haskell: 48-33 |
|
| Mon. | Dec. 6 | Albany | T | 13-19 | 6:00 | |
| Tues. | Dec. 7 | Winters | H | 5:00 | 33-36 | |
| Thurs.-Sat. | Dec. 9-11 | Albany Tourney | T | - | vs Stamford: 48-42 vs Albany: 29-57 vs T'rock: 28-53 |
|
| Thurs.-Sat. | Dec. 9-11 | Dublin JV Tourney | T | vs Stephenville: 22-36 vs Early: 29-38 vs Rio Vista: 51-13 |
- | |
| Tues. | Dec. 14 | Cisco* | H | 39-29 | 32-67 | |
| Fri. | Dec. 17 | Eastland* | T | 20-29 | 27-36 | 32-41 |
| Tues. | Dec. 21 | Anson* | H | 37-20 | 31-27 | |
| Mon.-Wed. | Dec. 27-29 | Breck Lions Club Tourney | H | - | vs FW CountryDay: 33-43 vs Winters: 45-42 vs T'rock: 27-48 |
|
| Tues. | Jan. 4 | Merkel* | H | 23-16 | 33-31 | 17-50 |
| Fri. | Jan. 7 | Hawley* | T | No game | 36-33 | 53-27 |
| Tues. | Jan. 11 | Clyde | H | 21-35 | 25-33 | 20-53 |
| Fri. | Jan. 14 | Jim Ned* | T | 11-45 | 34-62 | 26-77 |
| Tues. | Jan. 18 | Cisco* | T | - | 32-27 | 48-46 |
| Fri. | Jan. 21 | Eastland* (Junior High Night) | H | 5:15 | 4:00 | 6:30 |
| Sat. | Jan. 22 | Bangs 9th Tourney | T | TBA | - | |
| Tues. | Jan. 25 | Anson* | T | No game | 20-15 | 43-40 |
| Fri. | Jan. 28 | Merkel* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Feb. 1 | Hawley*(Parent Night) | H | 5:15 | 4:00 | 6:30 |
| Fri. | Feb. 4 | Clyde* | T | 5:15 | 4:00 | 6:30 |
| Tues. | Feb. 8 | Jim Ned*(Senior Night) | H | 5:15 | 4:00 | 6:30 |
* Denotes District Game
Head Coach: Rob Young
Assistant Coaches: Cynthia Cooper, T'Leah Eicke, Jennifer Hill
Superintendent: Jennings Teel
Principal: Bryan Dieterich
Athletic Director: Steve Freeman