![]()
| Date | Day | Opponent | Location | 7A | 7B | 8A | 8B |
| Nov. 10 | Thursday | Jim Ned | There | 5:30 | 6:30 | 6:30 | 5:30 |
| Nov. 14 | Monday | Clyde | There | 5:30 | 6:30 | 6:30 | 5:30 |
| Nov. 18, 20 | Thurs/Sat | Albany Tournament (7A, 7B, 8B) | There | TBA | TBA | TBA | |
| Nov. 21 | Monday | Merkel | Home | 5:30 | 6:30 | 6:30 | 5:30 |
| Nov. 28 | Monday | Cisco | There | 5:30 | 6:30 | 6:30 | 5:30 |
| Dec. 5 | Monday | Anson | Home | 5:30 | 6:30 | 6:30 | 5:30 |
| Dec. 9-10 | Fri.-Sat. | Brownwood Tournament "A" Teams | There | TBA | TBA | ||
| Dec. 12 | Monday | Eastland | There | 5:30 | 6:30 | 6:30 | 5:30 |
| Jan. 5 | Thursday | Hawley | There | 5:30 | 6:30 | 6:30 | 5:30 |
| Jan. 9 | Monday | Clyde | Home | 6:30 | 7:30 | 4:30 | |
| Jan. 12 & 14 | Thurs. & Sat. | Throckmorton "B" Team Tournament | There | TBA | TBA | ||
| Jan. 16 | Monday | Cisco | Home | 5:30 | 6:30 | 4:30 | |
| Jan. 20-21 | Fri/Sat | Wylie Tournament (8A only) | There | TBA | |||
| Jan. 23 | Monday | Eastland | Home | 5:30 | 6:30 | 6:30 | |
| Jan. 30 | Monday | Jim Ned | Home | 5:30 | 6:30 | 6:30 | 5:30 |
| Feb. 6 | Monday | Anson | There | 5:30 | 6:30 | 5:30 |
*7th A and 8th B 5:30
*8th A and 7th B 6:30Superintendent: Jennings Teel
Principal: Jessica Stapp
Athletic Director: Steve Freeman